Specifications
| Powerchair size ( L x W x H ) | 850mmx560mmx835mm |
| base weight | 26.3㎏ |
| Battery weight | 9.6㎏(12AH) |
| Seat weight | 11.6㎏ |
| Total weight | 47.5㎏ |
| Front Wheel | 6"×2.0" Solid / 150×50mm |
| Rear Wheel | 7.5"×2.0" Solid / 200×50mm |
| Anti-tip wheel | 2” |
| Battery | 12Ah/12V x 2 |
| Charger | 2A Off-Board |
| Charging time , hours | >6hr |
| Motor | 180W x 2 |
| Turning radius | 430mm |
| Max. speed | 4mph/6.4kph |
| Cruising range | 8-10 km |
| Weight capacity | 250 lbs / 115 kg |
| Maximum climbing angle | 8° |
| Controller | 60A |
* All features and specifications are subject to change without notice


